Working Area | 4000*2000 mm |
---|---|
Power Range | 1.5KW-15KW |
Laser Cutting Head | Raytools, Boci, Precitec |
Laser Generator/Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Cypcut+Cypnest |
Servo Motor/Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 1.2G |
X/Y Axis Position Accuracy | ±0.03MM |
X/Y Axis Repeated Position Accuracy | ±0.02mm |
Rated Voltage | 380V 3P 50HZ, 60HZ |
Item | Multifunctional Open-Type Metal Sheet and Tube Integrated Fiber Laser Cutting Machine |
---|---|
Working Area | 3000*1500, 4500*1500, 4000*2000, 6000*2000, 6000*2500mm |
Chuck Diameter | 120, 160, 220, 240mm |
Power Range | 1500W-12000W |
Laser Cutting Head | Raytools, Boci, Precitec |
Laser Generator/Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Cypcut+Tubepro+Cypnest+Tubest |
Servo Motor/Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 1.0G |
X/Y Axis Position Accuracy | ±0.03MM |
X/Y Axis Repeated Position Accuracy | ±0.02mm |
Rated Voltage | 380V 3P 50HZ, 60HZ |
Item | Sheet and Tube Integrated Fiber Laser Cutting Machine |
---|---|
Working Area | 3000*1500, 4500*1500, 4000*2000, 6000*2000, 6000*2500mm |
Power Range | 1500W-12000W |
Laser Cutting Head | Raytools, Boci, Precitec |
Laser Generator/Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Cypcut+Cypnest |
Servo Motor/Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 1.2G |
X/Y Axis Position Accuracy | ±0.03MM |
X/Y Axis Repeated Position Accuracy | ±0.02mm |
Rated Voltage | 380V 3P 50HZ, 60HZ |
Item | Fiber Laser Sheet Metal Cutting Machine |
---|---|
Working Area | 3000*1500, 4500*1500, 4000*2000, 6000*2000, 6000*2500mm |
Power Range | 1500W-12000W |
Laser Cutting Head | Raytools, Boci, Precitec |
Laser Generator/Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Cypcut+Cypnest |
Servo Motor/Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 1.0G |
X/Y Axis Position Accuracy | ±0.03MM |
X/Y Axis Repeated Position Accuracy | ±0.02mm |
Rated Voltage | 380V 3P 50HZ, 60HZ |
Item | Fiber Laser Sheet Metal Cutting Machine |
---|---|
Working Area | 3000*1500, 4500*1500, 4000*2000, 6000*2000, 6000*2500mm |
Power Range | 1500W-12000W |
Laser Cutting Head | Raytools, Boci, Precitec |
Laser Generator/Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Cypcut+Cypnest |
Servo Motor/Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 1.0G |
X/Y Axis Position Accuracy | ±0.03MM |
X/Y Axis Repeated Position Accuracy | ±0.02mm |
Rated Voltage | 380V 3P 50HZ, 60HZ |
Working Area | 6000*2000mm |
---|---|
Power Range | 1500W-20000W |
Laser Cutting Head | Raytools, Boci, Precitec |
Laser Generator/Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Cypcut+Cypnest |
Servo Motor/Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 1G |
X/Y Axis Position Accuracy | ±0.03MM |
X/Y Axis Repeated Position Accuracy | ±0.02mm |
Rated Voltage | 380V 3P 50HZ, 60HZ |
Working Area | 6000*2000mm |
---|---|
Power Range | 1500W-20000W |
Laser Cutting Head | Raytools, Boci, Precitec |
Laser Generator/Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Cypcut+Cypnest |
Servo Motor/Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 1G |
X/Y Axis Position Accuracy | ±0.03MM |
X/Y Axis Repeated Position Accuracy | ±0.02mm |
Rated Voltage | 380V 3P 50HZ, 60HZ |
Working Area | 3000*1500, 4500*1500, 4000*2000, 6000*2000, 6000*2500mm |
---|---|
Power Range | 1500W-20000W |
Laser Cutting Head | Raytools, Boci, Precitec |
Laser Generator/Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Cypcut+Cypnest |
Servo Motor/Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 1G |
X/Y Axis Position Accuracy | ±0.03MM |
X/Y Axis Repeated Position Accuracy | ±0.02mm |
Rated Voltage | 380V 3P 50HZ, 60HZ |
Working Area | 3000*1500, 4500*1500, 4000*2000, 6000*2000, 6000*2500mm |
---|---|
Power Range | 6000W-20000W |
Laser Cutting Head | Raytools, Boci, Precitec |
Laser Generator/Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Cypcut+Cypnest |
Servo Motor/Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 0.8G |
X/Y Axis Position Accuracy | ±0.05MM |
X/Y Axis Repeated Position Accuracy | ±0.03mm |
Rated Voltage | 380V 3P 50HZ, 60HZ |
Working Area | 3000*1500, 4500*1500, 4000*2000, 6000*2000, 6000*2500mm |
---|---|
Power Range | 6000W-20000W |
Laser Cutting Head | Raytools, Boci, Precitec |
Laser Generator/Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Cypcut+Cypnest |
Servo Motor/Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 0.8G |
X/Y Axis Position Accuracy | ±0.05MM |
X/Y Axis Repeated Position Accuracy | ±0.03mm |
Rated Voltage | 380V 3P 50HZ, 60HZ |
Item | Ultra-Large Format Metal Sheet Fiber Laser Cutting Machine |
---|---|
Working Area | 3000*1500, 4500*1500, 4000*2000, 6000*2000, 6000*2500mm |
Power Range | 6000W-20000W |
Laser Cutting Head | Raytools, Boci, Precitec |
Laser Generator/Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Cypcut+Cypnest |
Servo Motor/Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 0.8G |
X/Y Axis Position Accuracy | ±0.05MM |
X/Y Axis Repeated Position Accuracy | ±0.03mm |
Rated Voltage | 380V 3P 50HZ, 60HZ |
Working Area | 4000*2000mm |
---|---|
Power Range | 1500W-12000W |
Laser Head | Raytools, Boci, Precitec |
Laser Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Cypcut+Cypnest |
Servo Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 1.2G |
X/Y Axis Position Accuracy | ±0.03MM |
X/Y Axis Repeated Position Accuracy | ±0.02mm |
Rated Voltage | 380V 3P 50HZ, 60HZ |
Chuck Diameter | 120, 220, 240, 350mm |
---|---|
Power Range | 1500W-6000W |
Laser Cutting Head | Raytools, Boci, Precitec |
Laser Generator/Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Tubepro+Tubest |
Servo Motor/Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 1.0G |
X/Y Axis Position Accuracy | ±0.05mm |
X/Y Axis Repeated Position Accuracy | ±0.03mm |
Chuck Diameter | 120, 220, 240, 350mm |
---|---|
Power Range | 1500W-20000W |
Laser Cutting Head | Raytools, Boci, Precitec |
Laser Generator/Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Tubepro+Tubest |
Servo Motor/Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 0.8G |
X/Y Axis Position Accuracy | ±0.05mm |
X/Y Axis Repeated Position Accuracy | ±0.03mm |
Item | Semi-Automatic Tube Fiber Laser Cutting Machine |
---|---|
Chuck Diameter | 120, 220, 240, 350mm |
Power Range | 1500W-20000W |
Laser Cutting Head | Raytools, Boci, Precitec |
Laser Generator/Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Tubepro+Tubest |
Servo Motor/Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 0.8G |
X/Y Axis Position Accuracy | ±0.05MM |
X/Y Axis Repeated Position Accuracy | ±0.03mm |
Rated Voltage | 380V 3P 50HZ, 60HZ |
Item | Sheet and Tube Integrated Fiber Laser Cutting Machine |
---|---|
Working Area | 3000*1500, 4500*1500, 4000*2000, 6000*2000, 6000*2500mm |
Power Range | 1500W-12000W |
Laser Cutting Head | Raytools, Boci, Precitec |
Laser Generator/Source | Raycus, MAX, IPG, Reci |
Controll System | Bochu Fscut+Cypcut+Cypnest |
Servo Motor/Driver | Innovance, Yaskawa |
Water Chiller | S&A, Hanli, Tongfei |
Max Acceleration | 1.2G |
X/Y Axis Position Accuracy | ±0.03MM |
X/Y Axis Repeated Position Accuracy | ±0.02mm |
Rated Voltage | 380V 3P 50HZ, 60HZ |
Categories
- Metal Sheet Cutter (15)
- Metal Tube Cutter (4)
- Sheet & Tube Cutter (4)